Product Details:
Color | WHITE |
Brand | NATIONAL ENTERPRISES |
Packaging Type | STANDARD PACKING |
Packaging Size | 25 KGS |
Usage | BLASTING/ SURFACE PREPARATION |
Country of Origin | Made in India |
Salient Features & Application :
Size Chart
Description | B.S. Mesh | Micron Size |
Coarse I `O’ | -18+25 | 600-800 |
Coarse II ‘BL’ | -18+60 | 400-600 |
Medium `C’ | -36+60 | 250-425 |
Fine `AD’ | -72+150 | 106-212 |
Superfine I `AF’ | -100+200 | 75-150 |
Superfine II `AQ’ | -300+350 | 04-45 |
Additional Information:
Product Details:
Color | MULTICOLOUR |
Brand | NATIONAL ENTERPRISES (NE) |
Packaging Type | STANDARD |
Packaging Size | STANDARD PACKING |
Usage | SURPACE PREPARATION |
Country of Origin | Made in India |
Urea Plastic Blast Media is a plastic grain stripping abrasive used in sandblasting operations. It is the most widely used plastic media. Urea Plastic Abrasive Grit is environmentally friendly and recyclable – an alternative to chemical stripping. Urea Plastic Abrasive Grit is formulated to meet an increased level of stripping performance where stripping speed outweighs other considerations. Urea Plastic Abrasive Grit is able to strip tough coatings with an impressive strip rate. Urea Plastic Abrasive Grit is typically used for less sensitive applications.
Benefits :
Applications :
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Blasting Purpose |
Color | BLACK |
Packaging Type | STANDARD |
Packaging Size | STANDARD |
Brand | NATIONAL ENTERPRISES (NE) |
Abrasive Grain Sizes | 16 MESH |
Country of Origin | Made in India |
Chemical Composition
Component | Normal Composition (WT %) Range |
(WT %) Range |
Silicon Dioxide [SiO2] | 25-35% | 80 mg/m3 ; %SiO2 |
Free Silica | <0.5% | 10 mg/m3 [Respirable Dust]; %SiO2+2 |
Cristobalite | ND | 30 mg/m3 [Quartz Total Dust]; %SiO2+2 |
Tridymite | ND | 80 mg/m3 [Respirable Dust]; %SiO2 |
Aluminium | Oxide [Al2O3] | 2-9% |
Calcium Oxide | [CaO] | 2-9% |
Magnesium Oxide | [MgO] | 1-5% |
Iron Oxide | [FeO] | 45-55% |
Potassium Oxide | [K2O] | 1-5% |
Titanium Dioxide | [TiO2] | 0-2% |
Copper Oxide | [CuO] | 0.7% Max |
ND | - | Not Detectable |
Physical Properties
Physical Form | Angular Granules |
Specific Gravity | 3.5g/cm3 Typical |
Hardness | 6 Moh |
Bulk Density | 1.75 Tonnes/m3 |
Melting Temperature | > 2500°F |
Chloride | < 7ppm |
Colour | Black |
Evaporation Rate | N/A |
Water Solubility | Negligible |
Odour | None |
Conductivity at 25oC | 2m/S/m |
Moisture Content | <0.1% |
Size (Min – Max) | 1MM TO 1.5MM |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | STANDARD PACKING OF 50 KGS |
Usage/Application | BLASTING/ SURFACE PREPRATION |
Pack Type | STANDARD |
Color | BROWN/ WHITE |
Material | AL203 |
Brand | NATIONAL ENTERPRISES (NE) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 kilogram |
Packaging Type | STANDARD PACKING |
Brand | NATIONAL ENTERPRISES (NE) |
Specific | 25 KGS |
Quantity Per Pack | STANDARD PACKING OF 25 KGS |
Hardness | SS 40-50 SL 50-60 SH 63+ |
Country of Origin | Made in India |
Salient Features :
Applications :
Size Chart
SAE Number | Size in mm |
S - 70 | 0.180 |
S - 110 | 0.300 |
S - 170 | 0.425 |
S - 230 | 0.600 |
S - 280 | 0.710 |
S - 330 | 0.850 |
S - 390 | 1.000 |
S - 460 | 1.180 |
S - 550 | 1.400 |
S - 660 | 1.700 |
S - 780 | 2.000 |
Specification As Per Is 4606 of 1983 Chemical Composition
Carbon | 0.6-1.25% |
Silicon | 0.2-1.1% |
Manganese | 1.25%Max |
Sulphur | 0.08%Max |
Phosphorus | 0.08%Max |
Shape | Round |
Density | 7 gm/ml Min. contains hollow shots of 10% max |
Hardness | 400-500 HV |
Micro Structure | Tempered Martensite |
Custom Hardness
Shots | HrC |
SS | 40-50 |
SL | 50-60 |
SH | 63 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 kilogram |
Usage/Application | BLASTING/ SURFACE PREPRATION |
Size | Size Chart Grades Sizes In mm G-12 1.70 G-14 1.40 G-16 1.20 G-18 1.00 G-25 0.60 G-40 0.40 G-50 0.30 |
Packaging Size | STANDARD PACKING OF 25 KGS |
Brand | NATIONAL ENTERPRISES (NE) |
Packaging Type | STANDARD PACKING |
Shape | ANGULAR |
Country of Origin | Made in India |
Salient Features :
Applications :
Specification As Per Is 4606 of 1983 Chemical Composition
Carbon | 0.6-1.25 % |
Silicon | 0.2-1.1% |
Manganese | 1.25%Max |
Sulphur | 0.08%Max |
Phosphorus | 0.08%Max |
Shape | Angular |
Density | 7 gm/ml Min. contains hollow shots of 10% max |
Hardness | 400-500 HV |
Micro Structure | Tempered Martensite |
Custom Hardness
Grit | HrC |
SS | 40-50 |
SL | 50-60 |
SH | 63+ |
Size Chart
Grades | Sizes In mm |
G-12 | 1.70 |
G-14 | 1.40 |
G-16 | 1.20 |
G-18 | 1.00 |
G-25 | 0.60 |
G-40 | 0.40 |
G-50 | 0.30 |
G-80 | 0.180 |
Additional Information:
Product Details:
Shape | Round |
Technique | Cold Rolled |
Brand | National Enterprises |
Color | Black |
Size | 1.40-0.30 mm |
Material | Steel |