Manufacturer of a wide range of products which include four ball piston pumps cub, hippo medium duty airless painting equipment, rhino heavy duty airless spray painting equipment, tiger medium duty airless spray painting equipment, cub four ball piston pumps and portable pressure feed pot.
₹ 110000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Flow | 6 LPM |
| Brand | National Entp |
| Usage/Application | Paint Circulation System & Barrel painting Barrel paint |
| Model Name/Number | FOUR BALL PISTON TYPE PAINT TRANSFER PUMP |
| Power Source | Pneumatic, DC Powered, Gasoline, Hydraulic Drive, AC Powered |
| Head | 5m, 10 m |
| Material | Cast Iron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The range is suitable to feed multiple air spray gun without pulsation low-pressure filter, regulators etc.
Features:
₹ 40000 / Number Get Latest Price
| Automation Grade | Manual |
| Max Flow | Refer Catalogue |
| Product Type | Low Pressure Sprayer For Glossy Top Coats |
| Usage/Application | Industrial |
| Model Name/Number | Refer Catalogue |
| Brand | NE-V R Coatings Pvt. Ltd. |
| Material | Refer Catalogue |
| Warranty | For Manufacturing Defect Only |
| Weight | Refer Catalogue |
| Output Per Cycle | Refer Catalogue |
| Machine Color | as per stanard |
| Mixing Ratio | as per the model |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
The range is suitable for transferring paints materials, Oils, explosive liquids, feed multiple spray guns and paints circulation systems. It is design for for high delivery upto 30 Itr/min.
FEATURES:
Technical Specification
| HIPPO | Low Pressure Type Hippo | |||
| Type | 1:170 | 3:400 | 3:900 | 5:900 |
| Ratio* | 1:1 | 3:1 | 3:1 | 5:1 |
| Output Per Cycle | 170cc | 400cc | 900cc | 900cc |
| Air Motor Piston | - | 80 mm | 125 mm | 160 mm |
| Stroke Length | E176 | 120 mm | 120 mm | 120 mm |
| Recommended Spray Volume at 25 Cycles per minute | 4.25 liters | 10 liters | 22.5 liters | 22.5 liters |
| Air Inlet Pressure Maximum | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
| Output Pressure Maximum | 6 Bar | 18 Bar | 18 Bar | 30 Bar |
| Air Consumption N liter per min at 25 cycle per minute. | 30 | 215 | 520 | 850 |
₹ 190000 / Number Get Latest Price
| Automation Grade | Semi-Automatic |
| Max Flow | Refer Catalogue |
| Usage/Application | for high viscosity, solvent-less low solvent coating, marine coating etc. |
| Brand | NE-VRC |
| Warranty | 1 year |
| Capacity | Refer Catalogue |
| Model Name/Number | Refer Catalogue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
The range is suitable for tough working conditions and suitable for high viscosity,
solvent-less low solvent coating, semi solid coating, marine coating etc. .
FEATURES:
Specification Table
| RHINO | Heaby Duty Model – RHINO | |||
| Type | 55.275 | 60.18 | 70.15 | 75.21 |
| Ration | 55:1 | 60:1 | 70:1 | 75:1 |
| Output Per Cycle | 275 CC | 180 CC | 150 CC | 210 CC |
| Air Motor Piston | 300 MM | 250 MM | 250 MM | 300 MM |
| Stroke Length | 120 MM | 120 MM | 120 MM | 120 MM |
| Recommended Spray Volume @25 cycles per minute | 6.80 Ltrs. | 4.5 Ltrs. | 3.75 Ltrs. | 5.25 Ltrs. |
| Air Inlet Pressure (max.) | 7 Bar | 7 Bar | 6 Bar | 6 Bar |
| Output Pressure (max.) | 350 Bar | 385 Bar | 420 Bar | 450 Bar |
| Air Consumption Ltrs/ min. @25 cycles/ min. | 2100 | 2700 | 2100 | 2700 |
₹ 125000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Max Flow | 3.75 LTRS/Minute |
| Brand | VR Coating |
| Model Name/Number | Tiger |
| Warranty | 12 Months Any MFG Defect |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 95000 / Number Get Latest Price
| Brand | VR Coatings Pvt. Ltd. |
| Model Name/Number | Refer Catalogue |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Maximum Pressure | 12 Bar |
| Control Panel | Not Required |
| Warranty Period | 12 Months For Manufacturing Defects Only |
| Voltage | 220-440 V |
| Color | Standard Color |
Minimum order quantity: 1 Number
The range is suitable for transferring paint materials, oils, explosive liquids, feed multiple spray guns
and paint circulation system. It is designed for high delivery up to 16 ltrs/ min.
FEATURES:
| CUB | Four Ball Type CUB |
| Type | CUB 2.240 |
| Ration | 2:1 |
| Output Per Cycle | 240 CC |
| Air Motor Piston | 80 MM |
| Stroke Length | 70 MM |
| Recommended Spray Volume @25 cycles per minute | 6 Ltrs |
| Air Inlet Pressure (max.) | 6 Bar |
| Output Pressure (max.) | 12 Bar |
| Air Consumption Ltrs/ min. @25 cycles/ min. | 106 |
₹ 20000 / Piece Get Latest Price
| Brand | NATIONAL ENTERPRISES |
| Color | SILVER |
| Capacity | 0-20 L |
| Storage Material | PAINT |
| Orientation | Horizontal Orientation |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features :
Pressure Feed Pot - 9 Ltr.
| Description | Quantity |
| Spray System For PU Primer, Base Coat and Clear Coat | - |
| Pressure Feed Pot 9 Ltrs. with 1/4" connector with Manual Stirrer | 1 Nos. |
| Air Hose 1/4"" BSP. 5 meters. Long | 1 Nos. |
| L.P. Paint Hose MS" ESP. Smtrs. Long | 1 Nos. |
| Air Hose 1/4" BSP. 10 meters. long (For Input Air) | 1 Nos. |
| Conventional Spray Gun | 1 Nos. |
Pressure Feed Pot - 22 Ltr.
| Description | Quantity | Price In Rs. |
| Spray System For PU Primer, Base Coat and Clear Coat | - | Rs. 39,05.00 Total Ready to Use Unit |
| Pressure Feed Pot 9 Ltrs. with 1/4" connector with Manual Stirrer | 1 Nos. | |
| Air Hose 1/4"" BSP. 5 meters. Long | 1 Nos. | |
| L.P. Paint Hose MS" ESP. Smtrs. Long | 1 Nos. | |
| Air Hose 1/4" BSP. 10 meters. long (For Input Air) | 1 Nos. | |
| Conventional Spray Gun | 1 Nos. |
₹ 350000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Packaging Type | STANDARD |
| Type Of Press | DRUM PRESS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
₹ 28500 / Piece Get Latest Price
| Capacity(Litre) | 600 L |
| Stirrer Type | Portable |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Stainless steel |
| Power source | Electric |
| Type | Rotary /oscilatory |
Minimum order quantity: 1 Piece
Vane type pneumatic motor driven | Axial piston type pneumatic motor driven | |||
For container | Part No. | Part No. | Shaft lg. | Fan dia. |
45-50ltrs | 16 045 000 00 | 16 045 000 01 | 420 | 110 |
60 | 16 060 000 00 | 16 060 000 01 | 480 | 110 |
100 | 16 100 000 00 | 16 100 000 01 | 520 | 300 |
200 | 16 200 000 00 | 16 200 000 01 | 650 | 300 |
200 ltrs barrel 350 ltr container | 16 350 000 00 | 16 350 000 01 | 750 | 300 |
Deva Mirchandani (Group Managing Partner)
National Enterprises
No. 12/2, Main Road, Near Sector 37, Moth, Opposite Lumax Automotive Systems Limited
Faridabad - 121003, Haryana, India