Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Manual |
Product Type | Low Pressure Sprayer For Glossy Top Coats |
Usage/Application | Industrial |
Brand | NE-V R Coatings Pvt. Ltd. |
Model Name/Number | Refer Catalogue |
Max Flow | Refer Catalogue |
Material | Refer Catalogue |
Warranty | For Manufacturing Defect Only |
Output Per Cycle | Refer Catalogue |
Weight | Refer Catalogue |
The range is suitable for transferring paints materials, Oils, explosive liquids, feed multiple spray guns and paints circulation systems. It is design for for high delivery upto 30 Itr/min.
FEATURES:
Technical Specification
HIPPO | Low Pressure Type Hippo | |||
Type | 1:170 | 3:400 | 3:900 | 5:900 |
Ratio* | 1:1 | 3:1 | 3:1 | 5:1 |
Output Per Cycle | 170cc | 400cc | 900cc | 900cc |
Air Motor Piston | - | 80 mm | 125 mm | 160 mm |
Stroke Length | E176 | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume at 25 Cycles per minute | 4.25 liters | 10 liters | 22.5 liters | 22.5 liters |
Air Inlet Pressure Maximum | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
Output Pressure Maximum | 6 Bar | 18 Bar | 18 Bar | 30 Bar |
Air Consumption N liter per min at 25 cycle per minute. | 30 | 215 | 520 | 850 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Usage/Application | for high viscosity, solvent-less low solvent coating, marine coating etc. |
Brand | NE-VRC |
Model Name/Number | Refer Catalogue |
Max Flow | Refer Catalogue |
Capacity | Refer Catalogue |
The range is suitable for tough working conditions and suitable for high viscosity,
solvent-less low solvent coating, semi solid coating, marine coating etc. .
FEATURES:
Specification Table
RHINO | Heaby Duty Model – RHINO | |||
Type | 55.275 | 60.18 | 70.15 | 75.21 |
Ration | 55:1 | 60:1 | 70:1 | 75:1 |
Output Per Cycle | 275 CC | 180 CC | 150 CC | 210 CC |
Air Motor Piston | 300 MM | 250 MM | 250 MM | 300 MM |
Stroke Length | 120 MM | 120 MM | 120 MM | 120 MM |
Recommended Spray Volume @25 cycles per minute | 6.80 Ltrs. | 4.5 Ltrs. | 3.75 Ltrs. | 5.25 Ltrs. |
Air Inlet Pressure (max.) | 7 Bar | 7 Bar | 6 Bar | 6 Bar |
Output Pressure (max.) | 350 Bar | 385 Bar | 420 Bar | 450 Bar |
Air Consumption Ltrs/ min. @25 cycles/ min. | 2100 | 2700 | 2100 | 2700 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Model Name/Number | FOUR BALL PISTON TYPE PAINT TRANSFER PUMP |
Usage/Application | Paint Circulation System & Barrel painting Barrel paint |
Power Source | Hydraulic Drive, AC Powered, Pneumatic, DC Powered, Gasoline |
Head | 5m, 10 m |
Material | Cast Iron |
Control Panel | Required |
I Deal In | New Only |
Country of Origin | Made in India |
The range is suitable to feed multiple air spray gun without pulsation low-pressure filter, regulators etc.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | VR Coating |
Model Name/Number | Tiger |
Warranty | 12 Months Any MFG Defect |
Max Flow | 3.75 LTRS/Minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NATIONAL ENTERPRISES |
Capacity | 0-20 L |
Color | SILVER |
Storage Material | PAINT |
Orientation | Horizontal Orientation |
I Deal In | New Only |
Country of Origin | Made in India |
Features :
Pressure Feed Pot - 9 Ltr.
Description | Quantity |
Spray System For PU Primer, Base Coat and Clear Coat | - |
Pressure Feed Pot 9 Ltrs. with 1/4" connector with Manual Stirrer | 1 Nos. |
Air Hose 1/4"" BSP. 5 meters. Long | 1 Nos. |
L.P. Paint Hose MS" ESP. Smtrs. Long | 1 Nos. |
Air Hose 1/4" BSP. 10 meters. long (For Input Air) | 1 Nos. |
Conventional Spray Gun | 1 Nos. |
Pressure Feed Pot - 22 Ltr.
Description | Quantity | Price In Rs. |
Spray System For PU Primer, Base Coat and Clear Coat | - | Rs. 39,05.00 Total Ready to Use Unit |
Pressure Feed Pot 9 Ltrs. with 1/4" connector with Manual Stirrer | 1 Nos. | |
Air Hose 1/4"" BSP. 5 meters. Long | 1 Nos. | |
L.P. Paint Hose MS" ESP. Smtrs. Long | 1 Nos. | |
Air Hose 1/4" BSP. 10 meters. long (For Input Air) | 1 Nos. | |
Conventional Spray Gun | 1 Nos. |
Additional Information: