Product Details:
Machine Type | Wheel Blasting |
Usage/Application | Surface Preparation |
Number Of Doors | As per requirement |
Surface Finish | As per SA Standards |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Features :
The Machine consists of the following :
Additional Information:
Product Details:
Machine Type | Tunnel Type |
Usage/Application | Industrial |
Material To Be Blasted | Medium & Large Sized cylindrical Component |
Number Of Doors | As per standard |
Brand | National Enterprises |
Automation Grade | Automatic |
The machine consists of the following :
Additional Information:
Product Details:
Number of Doors | Single Door |
Material to be Blasted | Beam |
Machine Type | Wheel Blasting |
Capacity | 5-10 ton/day, 0-5 ton/day |
Automatic Grade | Semi-Automatic, Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | TUMBLER |
Material To Be Blasted | AS PER THE REQUIERD |
Number Of Doors | CUSTOMIZATION AVAILABLE |
Brand | NE |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Wheel Blasting |
Usage/Application | Industrial |
Material To Be Blasted | small sized castings, forgings, heat treated components & more |
Number Of Doors | Single Door |
Surface Finish | As per required. |
Power Required | Refer Catalogue |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Is It Portable | Non Portable |
Capacity | As per required, 0-5 ton/day |
Recommended Abrasive Size Range Bs Mesh | According to application,all ready stock with us. |
Voltage | Refer Catalogue |
Driven Type | Centrifugal Wheel |
Features | Refer Catalogue |
No. Of Blast Wheels | Single |
Wheel Size | 12 1/2, 15 1/2, 19 1/2 |
Die Locking Force | N/A |
Packaging Size | Refer Drawing |
Weight | Refer Drawing |
Packaging Type | As Per Standard |
Noise Level | Below 85 dBA |
Flow Rate | Refer Catalogue |
Tumblast Basket Size | 20x27", 27x36", 36x42". |
Features :
Technical Specifications:
Particulars | TBA 20"x27" | TBA 27"x36" | TBA 36"x42" |
Tumbler (Basket) Size | 20"x27" | 27"x36" | 36"x42" |
Size of Wheel (DiaxWidth) | 318mm x 63mm | 393mm x 63mm | 490mm x 63mm |
No. of Wheel | 1 | 1 | 1 |
Max. Volume (Cubic Feet) | 2 | 5 | 10 |
Max. Volume (Kgs.) | 100 | 250 | 500 |
Max. Weight Of Each Piece (Kgs.) | 8 | 15 | 50 |
H.P of Balst Wheel | 7.5 | 15 | 20 |
Shots Flow Rate (Tons/Wheel/Hour) | 6.5 Tons/Wheel/Hour | 10 Tons/Wheel/Hour | 12 Tons/Wheel/Hour |
Type of Dust Collector | Fabric Bag | Fabric Bag | Fabric Bag |
Dust Collector Capacity | 1200 CFM | 2000 CFM | 3000 CFM |
Shaking of Bags | Mechanical | Mechanical | Mechanical |
Total Power Consumption | 12.5 HP | 24 HP | 31.5 HP |
Dimension Of Machine With Dust Collector | |||
Length (mm) | 3400 mm | 5200 mm | 5400 mm |
Width (mm) | 1600 mm | 3400 mm | 4400 mm |
Height (mm) | 4000 mm | 5100 mm | 6700 mm |
Floor Space Required for Machine with Dust Collector | |||
Length (mm) | 4200 mm | 5500 mm | 6700 mm |
Width (mm) | 2000 mm | 2500 mm | 3000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material To Be Blasted | AS PER THE CLIENT REQUIREMENT |
Capacity | CUSTOMIZED |
Automation Grade | Automatic |
No. Of Blast Wheels | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Table Type |
Usage/Application | BLASTING/ SURFACE PREPRATION |
Material To Be Blasted | AS PER THE CUSTOMERS REQUIREMENT |
Number Of Doors | AS PER THE CUSTOMERS REQUIREMENT |
Brand | National Enterprises (NE) |
Packaging Type | AS PER THE CUSTOMERS REQUIREMENT |
Place Of Origin | AT OUR MANUFACTURING PLANT |
Size | AS PER THE CUSTOMERS REQUIREMENT |
Blast Wheel | AS PER THE CUSTOMERS REQUIREMENT |
Single Or Double Door | AS PER THE CUSTOMERS REQUIREMENT |
Country of Origin | Made in India |
Applications and Features :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | AS PER THE CLIENT REQUIRED |
Material To Be Blasted | AS PER THE CLIENT REQUIREMENT |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material To Be Blasted | Beam, Pipes, Cylinders |
Number Of Doors | Single Door |
Automatic Grade | Semi-Automatic, Automatic |
Machine Type | Airless Shot Blasting With Diabolo Conveyor |
Capacity | 0-5 ton/day, 5-10 ton/day |
Automation Grade | Automatic |
No. Of Blast Wheels | AS PER THE REQUIREMENT |
Single Or Double Door | AS PER THE REQUIREMENT |
Country of Origin | Made in India |
Additional Information: