Leading Manufacturer of hanger type shot blasting machine, 36 / 42 tumblast/ tumble type airless abrasive blasting machine with loader, swing table type shot blasting machine, tunnel type special shot blasting machine, 27 / 36 tumblast/ tumble type airless abrasive blasting machine and 20 x 27 tumblast belt tumbler type airless blasting machine from Faridabad.
₹ 800000 / Number Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Type | Wheel Blasting |
| Usage/Application | Surface Preparation |
| Surface Finish | As per SA Standards |
| Country of Origin | Made in India |
Features :
The Machine consists of the following :
₹ 950000 / Piece Get Latest Price
| Drum Type | Rubber Belt |
| Automation Grade | Automatic |
| Batch Capacity | AS PER THE MODEL |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | AS PER THE MODEL |
| Material To Be Blasted | AS PER THE CLIENT REQUIREMENT |
| Application | Surface Roughening, AS PER THE REQUIREMENT, Forging Cleaning, Pipe Cleaning, Shot Peening, Paint Removal, Steel Plate, Rust Removal, Casting Cleaning |
| Machine Type | Tumblast Type |
| Number Of Doors | Single Door |
| Usage/Application | AS PER THE CLIENT REQUIRED |
| Body Material | MS With Liner |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Unit Get Latest Price
| Machine Type | Table Type |
| Automation Grade | Semi Automatic |
| Material To Be Blasted | AS PER THE CUSTOMERS REQUIREMENT |
| Number Of Tables | Single Table |
| Number Of Doors | AS PER THE CUSTOMERS REQUIREMENT |
| Application | Gear Cleaning, Casting Cleaning, Valve Body, Heavy Parts, As per the requirement, Pump Body |
| Brand | National Enterprises (NE) |
| Usage/Application | BLASTING/ SURFACE PREPRATION |
| Blasting Type | Airless Wheel |
| Loading Type | Front Loading |
| Packaging Type | AS PER THE CUSTOMERS REQUIREMENT |
| Place Of Origin | AT OUR MANUFACTURING PLANT |
| Size | AS PER THE CUSTOMERS REQUIREMENT |
| Blast Wheel | AS PER THE CUSTOMERS REQUIREMENT |
| Single Or Double Door | AS PER THE CUSTOMERS REQUIREMENT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Applications and Features :
₹ 800000 / Number Get Latest Price
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | As per the model |
| Machine Type | Tunnel Type |
| Material To Be Blasted | Medium & Large Sized cylindrical Component |
| Number Of Doors | As per standard |
| Application | Surface Roughening, Casting Cleaning, Shot Peening, Rust Removal, As per the requirement, Fabrication, Paint Removal, Stone Texturing, Forging Cleaning |
| Power Source | Electric |
| Brand | National Enterprises |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Number
The machine consists of the following :
₹ 950000 / Piece Get Latest Price
| Drum Type | Rubber Belt |
| Automation Grade | Automatic |
| Batch Capacity | AS PER THE MODEL |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | AS PER THE CLIENT REQUIREMENT |
| Application | Rust Removal, Steel Plate, Pipe Cleaning, Forging Cleaning, Shot Peening, Surface Roughening, Paint Removal, Casting Cleaning |
| Machine Type | Tumblast Type |
| Number Of Doors | Single Door |
| Wheel Count | 1 Wheel |
| Body Material | MS With Liner |
| No. Of Blast Wheels | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | TUMBLER |
| Material To Be Blasted | AS PER THE REQUIERD |
| Brand | NE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Number of Doors | Single Door |
| Material to be Blasted | Beam |
| Machine Type | Wheel Blasting |
| Capacity | 5-10 ton/day, 0-5 ton/day |
| Automatic Grade | Semi-Automatic, Automatic |
| Country of Origin | Made in India |
₹ 575000 / Number Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | small sized castings, forgings, heat treated components & more |
| Number Of Doors | Single Door |
| Usage/Application | Industrial |
| Is It Portable | Non Portable |
| Surface Finish | As per required. |
| Power Required | Refer Catalogue |
| Recommended Abrasive Size Range Bs Mesh | According to application,all ready stock with us. |
| Voltage | Refer Catalogue |
| Driven Type | Centrifugal Wheel |
| Features | Refer Catalogue |
| No. Of Blast Wheels | Single |
| Wheel Size | 12 1/2, 15 1/2, 19 1/2 |
| Packaging Size | Refer Drawing |
| Weight | Refer Drawing |
| Packaging Type | As Per Standard |
| Noise Level | Below 85 dBA |
| Flow Rate | Refer Catalogue |
| Capacity | As per required, 0-5 ton/day |
| Tumblast Basket Size | 20x27", 27x36", 36x42". |
Minimum order quantity: 1 Number
Features :
Technical Specifications:
| Particulars | TBA 20"x27" | TBA 27"x36" | TBA 36"x42" |
| Tumbler (Basket) Size | 20"x27" | 27"x36" | 36"x42" |
| Size of Wheel (DiaxWidth) | 318mm x 63mm | 393mm x 63mm | 490mm x 63mm |
| No. of Wheel | 1 | 1 | 1 |
| Max. Volume (Cubic Feet) | 2 | 5 | 10 |
| Max. Volume (Kgs.) | 100 | 250 | 500 |
| Max. Weight Of Each Piece (Kgs.) | 8 | 15 | 50 |
| H.P of Balst Wheel | 7.5 | 15 | 20 |
| Shots Flow Rate (Tons/Wheel/Hour) | 6.5 Tons/Wheel/Hour | 10 Tons/Wheel/Hour | 12 Tons/Wheel/Hour |
| Type of Dust Collector | Fabric Bag | Fabric Bag | Fabric Bag |
| Dust Collector Capacity | 1200 CFM | 2000 CFM | 3000 CFM |
| Shaking of Bags | Mechanical | Mechanical | Mechanical |
| Total Power Consumption | 12.5 HP | 24 HP | 31.5 HP |
| Dimension Of Machine With Dust Collector | |||
| Length (mm) | 3400 mm | 5200 mm | 5400 mm |
| Width (mm) | 1600 mm | 3400 mm | 4400 mm |
| Height (mm) | 4000 mm | 5100 mm | 6700 mm |
| Floor Space Required for Machine with Dust Collector | |||
| Length (mm) | 4200 mm | 5500 mm | 6700 mm |
| Width (mm) | 2000 mm | 2500 mm | 3000 mm |
₹ 800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Number Of Doors | Single Door |
| Automatic Grade | Semi-Automatic, Automatic |
| Usage/Application | Industrial |
| Machine Type | Airless Shot Blasting With Diabolo Conveyor |
| Capacity | 0-5 ton/day, 5-10 ton/day |
| Country of Origin | Made in India |
| BRAND | NATIONAL ENTERPRISES (NE) |
| Material To Be Blasted | Beam, Pipes, Cylinders |
Minimum order quantity: 1 Piece
Deva Mirchandani (Group Managing Partner)
National Enterprises
No. 12/2, Main Road, Near Sector 37, Moth, Opposite Lumax Automotive Systems Limited
Faridabad - 121003, Haryana, India