Sector 37, Faridabad, Haryana
GST No. 06AAEFN3352Q1ZX
Approx. Rs 80,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand | National Enterprises |
Automation Grade | N/A |
Material | M S |
Weight | Refer Catalogue |
Surface Finishing | As Per Requirement |
Tungsten Carbide Nozzle Size | As Per Machine Model |
Blast Hose Length | As Per Standard |
I Deal In | New Only |
Salient Features :
Details
Model Number | P-301 R | P-501 R | P-1001 R |
Abrasive Capacity | 300 | 500 | 1000 |
Metallic (Kg.) | 130 | 230 | 460 |
Sand (Kg.) | 85 | 230 | 460 |
Volume | |||
Overall dimensions approx. | 1250 | 1370 | 1610 |
Height (mm) | 460 | 615 | 760 |
Diameter (mm) | 140 | 615 | 760 |
Weight Kg. | |||
Blasting Nozzle - Tungsten Carbide (*Standard size supplied unless ordered otherwise) | 6* 5 | 8* 6, 10 | 10* 8, 12 |
Blast Hose ID (mm) | 19 | 25 | 32 |
Blast Hose Length (meter) | 10 | 10 | 10 |
Recommended Air Hose ID (mm) | 19 | 25 | 32 |
Approx. Cleaning Rate (Sq. Mtr./ Hour) For Guidance Only | 5 to 9 | 11 to 15 | 15 to 19 |
Compressed Air Requirement at 5.63 Kg./ Sq. Cm. (80 psi) Cubic meter/ minute (CFM) | 2.41 (85) | 3.85 (135) | 7.08 (250) |
Recommended Abrasive Size Range BS Mesh | 25 to 80 | 16 to 80 | 12 to 80 |
Additional Information:
Approx. Rs 80,000 / NumberGet Latest Price
Product Details:Brand | National Enterprises |
Automation Grade | Semi Automatic |
Tungsten Carbide Nozzle Size | As Per Standard. |
Blast Hose Length | As Per Standard. |
Diameter | As Per Standard. |
Abrasive Tank Capacity | As Per Standard. |
Number Of Nozzle | As Per Standard. |
Pressure | As Per Standard. |
Dimension | As Per Standard. |
I Deal In | New Only |
Additional Information:
Approx. Rs 1 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Machine Type | Cabinet Type |
Brand | National Enterprises |
Number Of Doors | Single/ Double as per requirement. |
Automation Grade | Automatic/ Semi Automatic/ Manual - As Per Requirement. |
Single Or Double Door | as per requirement/ availability. |
Is It Portable | Non Portable |
I Deal In | New Only |
Applications and Salient Features :
Cabinet Specification
Model | Suction Blaster (SB) | ||
SB-8080 | SB-9182 | SB-12090 | |
Working Chamber mm | |||
Height A | 600 | 775 | 900 |
Width B | 600 | 910 | 1200 |
Depth C | 600 | 820 | 900 |
Door Opening mm | |||
Width G | 500 | 730 | 800 |
Height H | 500 | 675 | 800 |
Overall Dimension mm | |||
Height D | 1660 | 2120 | 2570 |
Width B | 800 | 1070 | 1365 |
Depth P | 1500 | 1400 | 1700 |
chnical Details
Details | Air Consumption in (Cub.ft./min.) | Air Consumption in (Cub.ft./min.) 5.63 / 6.36 (80-90 PSI) |
Air Requirement Chart | Nozzle Size 5 mm (SB) | 17 |
6 mm (SB) | 35 | |
10 mm (SB) | 45 |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | NE |
Automation Grade | AUTOMATIC |
Material | AS PER THE CLIENT REQUIRED |
Country of Origin | Made in India |
Our machines are most suitable for etching a surface needed for rubber lining, FRP lining and metal spring. Castings and forgings are cleaning with precision. The blast pressure can be controlled from 80 to 90 Psi approximately – might vary according to the choice of model. In our cabinet type pressure blasting machines, the abrasive/ blast media is stored in the pressure pot which is placed below the cabinet and sealed. The abrasive is metered into the blast hose and conveyed by the compressed gas through the blast nozzle. A tubular fabric bag type dust collector with a generous filter area is attached with the cabinets as a standard feature. A manual shaker is also provided for bag shaking. Our Cabinet Type Abrasive Blasting Machines are fabricated by the set industrial guidelines, our range is available in standard and customized specifications. Related spares and consumables are available as ready stock at our offices. We also have company trained engineers for after-sales service of our machines.
Please feel free to visit our YouTube channel to view installations of our special machines customized according to various components and applications.
Features available on request:
Motorized bag shaking arrangement
Reverse jet cartridge filter dust collector
Higher output Blast Gun in place of standard
Foot-operated treadle switch for blasting ON/OFF
Fitted with optional accessories
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NATIONAL ENTERPRISES (NE) |
Automation Grade | AUTOMATIC / MANUAL |
Model Name/Number | SB 6060 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NE |
Automation Grade | AUTOMATIC / MANUAL |
Machine Type | Suction Blast Machine |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NE |
Automation Grade | AUTOMATIC / MANUAL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Machine Type | Cabinet Type |
Usage/Application | Industrial |
Brand | National Enterprises |
Number Of Doors | as per requirement |
Automation Grade | Semi Automatic/ Manual - As per requirement |
Is It Portable | Non Portable |
I Deal In | New Only |
Salient Features :
Cabinet Specification
Model | Pressure Blaster (PB) | Suction Blaster (SB) | |||||||||||||||
PB-9182 | PB-12090 | PB-150120 | SB-8080 | SB-9182 | SB-12090 | ||||||||||||
Working Chamber mm | |||||||||||||||||
Height A | 775 | 900 | 900 | 600 | 775 | 900 | |||||||||||
Width B | 910 | 1200 | 1500 | 600 | 910 | 1200 | |||||||||||
Depth C | 820 | 900 | 1200 | 600 | 820 | 900 | |||||||||||
Door Opening mm | |||||||||||||||||
Width G | 730 | 800 | 1100 | 500 | 730 | 800 | |||||||||||
Height H | 765 | 800 | 800 | 500 | 675 | 800 | |||||||||||
Overall Dimension mm | |||||||||||||||||
Height D | 2130 | 2030 | 2080 | 1660 | 2120 | 2570 | |||||||||||
Width B | 1100 | 1365 | 1665 | 800 | 1070 | 1365 | |||||||||||
Depth P | 2500 | 2430Technical Details
|
2730 | 1500 | 1400 | 1700 |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NATIONAL ENTERPRISES (NE) |
Automation Grade | AUTOMATIC / MANUAL |
Applications | BLASTING/ SURFACE PEPRATION/ RUST REMOVAL/ ETC |
Number Of Doors | 2 |
Country of Origin | Made in India |
Our machines are most suitable for etching a surface needed for rubber lining, FRP lining and metal spring. Castings and forgings are cleaning with precision. The blast pressure can be controlled from 80 to 90 Psi approximately – might vary according to the choice of model. In our cabinet type pressure blasting machines, the abrasive/ blast media is stored in the pressure pot which is placed below the cabinet and sealed. The abrasive is metered into the blast hose and conveyed by the compressed gas through the blast nozzle. A tubular fabric bag type dust collector with a generous filter area is attached with the cabinets as a standard feature. A manual shaker is also provided for bag shaking. Our Cabinet Type Abrasive Blasting Machines are fabricated by the set industrial guidelines, our range is available in standard and customized specifications. Related spares and consumables are available as ready stock at our offices. We also have company trained engineers for after-sales service of our machines.
Please feel free to visit our YouTube channel to view installations of our special machines customized according to various components and applications.
Features available on request:
Motorized bag shaking arrangement
Reverse jet cartridge filter dust collector
Higher output Blast Gun in place of standard
Foot-operated treadle switch for blasting ON/OFF
Fitted with optional accessories
Additional Information:
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | NE |
Automation Grade | AUTOMATIC / MANUAL |
Our machines are most suitable for etching a surface needed for rubber lining, FRP lining and metal spring. Castings and forgings are cleaning with precision. The blast pressure can be controlled from 80 to 90 Psi approximately – might vary according to the choice of model. In our cabinet type pressure blasting machines, the abrasive/ blast media is stored in the pressure pot which is placed below the cabinet and sealed. The abrasive is metered into the blast hose and conveyed by the compressed gas through the blast nozzle. A tubular fabric bag type dust collector with a generous filter area is attached with the cabinets as a standard feature. A manual shaker is also provided for bag shaking. Our Cabinet Type Abrasive Blasting Machines are fabricated by the set industrial guidelines, our range is available in standard and customized specifications. Related spares and consumables are available as ready stock at our offices. We also have company trained engineers for after-sales service of our machines.
Please feel free to visit our YouTube channel to view installations of our special machines customized according to various components and applications.
Features available on request:
Motorized bag shaking arrangement
Reverse jet cartridge filter dust collector
Higher output Blast Gun in place of standard
Foot-operated treadle switch for blasting ON/OFF
Fitted with optional accessories
Additional Information:
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | National Enterprises |
Applications and Salient Features :
Details :
Technical Specification
Details | Pass Blast IPBT-181 | Roto Blast IRBT-196A | Roto Blast IRBT-196B | Roto Blast IRBT-196C |
Nozzle Size mm | 12.5 | 6 | 8 | 10 |
No of Nozzles | 1 | 2 | 2 | 2 |
Compressed air requirement cfm at psi | 200 | 250 | 365 | 600 |
Pipe ID can be clened mm | 51-305 | 165-254 | 254-600 | 600-914 |
Dim,ension mm | 230X110X610 | 180X180X880 | 180X180X880 | 180X180X880 |
Net Wt. Kg, | 5 | 15 | 15 | 15 |
Additional Information:
Explore More Products
© National Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited